Active
Mini MS Email Campaign
Total Enrolled
720
Currently Active
80
Sequence
5 emails over 12 days
Email-level stats coming soon
Active
Professional Development Email Campaign
Total Enrolled
106
Currently Active
106
Sequence
5 emails over 14 days
Email-level stats coming soon
Audience size 22,938 subscribers
| # | Subject | Status | Sent | Open Rate | Click Rate | Unsubscribes |
|---|---|---|---|---|---|---|
| 1 | Bring hands-on STEM learning anywhere | Sent | 210 | 24.5% | 4.8% | 1 |
| 2 | Ready to get started? | Queued | -- | -- | -- | -- |
| 3 | 50,000+ students and counting | Queued | -- | -- | -- | -- |
| 4 | Built for tight spaces and busy programs | Queued | -- | -- | -- | -- |
| 5 | Six themes, one portable kit | Queued | -- | -- | -- | -- |
Email 1 Performance
Emails Sent
210
Open Rate
24.5%
Click Rate
4.8%
Unique Clicks
30
Hard Bounces
57
Unsubscribes
1